Powerball Numbers 2020. How to view past Powerball numbers: Click the year you want to check results for, if not the current year; You will see the dates and winning Powerball numbers for that year's draws; Click the “Result Date” link for a draw to view more information, including the number of winners and payout amounts. 2021; 2020; 2019. Texas Powerball Rules. You have to be at least 18 years old to play Powerball in Texas. You can buy tickets up to 9:00pm Central Time (10:00pm Eastern Time) on draw days and just need to select your own numbers or ask for a Quick Pick if you want a random selection.
The Powerball Results for 11-04-2020 can be found below in ascending numerical order. The prize breakdown displays the number of New York winners in each prize tier and the payout amounts for that category.
Visit the Results page to view a listing of Powerball results from the last eight weeks or go to the Past Drawings page for older winning numbers.
Read MorePowerball Results 2020
233233454914Rollover!
Wednesday's jackpot is
Greece Powerball Results 2020
$31 Million
Prize Breakdown
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $136,500,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | - | 0 |
Match 4 plus Powerball | 1 | $50,000.00 | $50,000.00 | 11 |
Match 4 | 17 | $100.00 | $1,700.00 | 255 |
Match 3 plus Powerball | 55 | $100.00 | $5,500.00 | 632 |
Match 3 | 1,347 | $7.00 | $9,429.00 | 17,095 |
Match 2 plus Powerball | 1,049 | $7.00 | $7,343.00 | 13,506 |
Match 1 plus Powerball | 8,319 | $4.00 | $33,276.00 | 101,494 |
Match 0 plus Powerball | 20,633 | $4.00 | $82,532.00 | 248,538 |
Power Play Prizes
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | - | 0 |
Match 4 (with Power Play) | 2 | $200.00 | $400.00 | 77 |
Match 3 plus Powerball (with Power Play) | 4 | $200.00 | $800.00 | 197 |
Match 3 (with Power Play) | 156 | $14.00 | $2,184.00 | 5,178 |
Match 2 plus Powerball (with Power Play) | 122 | $14.00 | $1,708.00 | 3,843 |
Match 1 plus Powerball (with Power Play) | 931 | $8.00 | $7,448.00 | 29,321 |
Match 0 plus Powerball (with Power Play) | 2,416 | $8.00 | $19,328.00 | 72,092 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $136.5 Million |
Cash Lump Sum Jackpot Value: $106.2 Million |