- Type
- Complete with Base Model
- Download hits
- 2,179
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- jal_posky_b777-246er.zip
- File size
- 21.03 MB
- Virus Scan
- Scanned 8 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
Complete package of the Project Open Sky B777-200ER in Japan Airlines new 'Crane' livery, registration JA711J, c/n 33396/533. Complete with POSKY Boeing 777 virtual cockpit. JAL repaint by Paul Craig.
Screenshot of Japan Airlines Boeing 777-246ER in flight.
These are Japan Airlines repaints for the FSP Boeing 777 AI Package. In order to use these repaints you must purchase the FSP Boeing 777 AI Pack from SimMarket JAL Japan Airlines Boeing 777-300ER 10.85 MB 2889 downloads.
- JA704J Japan Airlines Boeing 777-246(ER) Manufacturer Serial Number (MSN) 32892. Built as; Boeing 777-246(ER) First Flight.
- Airline: Japan AirlinesFlight Number: JL61Route: LAX-NRTClass: Business ClassAircraft: Boeing 777-300ERRegistration: JA733JDelivered: June 2005Flight Duratio.
Installation:
- Unzip downloaded files to a temporary folder.
- Copy the 'Boeing777-300' gauges into your FSX Gauges folder located by default as below:
C:Program Files (x86)Microsoft GamesMicrosoft Flight Simulator XGauges - Copy the 'msvcr70.dll' application extension into your FSX main directory folder, this file allows FSX to use older gauge files from FS2002 etc.located by default as below(This file is part of the FS2004 installation):
C:Program Files (x86)Microsoft GamesMicrosoft Flight Simulator X (This is the FSX main Directory) - Copy & paste the folder 'Posky Boeing 777-200ER' into your FSX Airplanes folder located by default below:
OS (C)/Program Files(x86)/Microsoft Games/Microsoft Flight Simulator X/SimObjects/Airplanes - Copy the contents of the 'Effects' folder into your FSX effects folder located by default below:
C:Program Files (x86)Microsoft GamesMicrosoft Flight Simulator XEffects
When you add new livery texture folders, copy a 'texture.cfg' file (Found in the texture folders) into the new texture folder to enable the VC to function correctly.
The VC textures 'Texture.VC' included in this download are low resolution, but if you require higher resolution VC textures, you can convert them to 32bit usimg DXTbmp.
I have included my Posky utility panel toggle icon, this is an icon on the 2D panel that enables you to show & hide the utility panel by clicking on the icon.
View important Copyright © information related to freeware files here.
Boeing 777 Seating Chart Japan Airlines
Images & Screenshots
Boeing 777 Malaysia Airlines Found
The archive jal_posky_b777-246er.zip has 368 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Boeing777-300.gau | 06.13.03 | 4.26 MB |
effects | 11.11.12 | 0 B |
Opensky_747_vclight.fx | 10.02.02 | 1.31 kB |
Opensky_beacon.fx | 02.12.02 | 3.04 kB |
Opensky_conden.fx | 10.03.02 | 3.15 kB |
Opensky_condens.fx | 09.08.02 | 2.71 kB |
Opensky_logo_light.fx | 10.03.02 | 1.31 kB |
Opensky_nacelle_refl.fx | 09.29.02 | 1.29 kB |
Opensky_nav_yellow.fx | 03.24.04 | 3.07 kB |
Opensky_sparks.fx | 09.08.02 | 7.05 kB |
Opensky_vortex.fx | 10.08.03 | 1.23 kB |
Opensky_wing_light.fx | 09.29.02 | 1.31 kB |
FILE_ID.DIZ | 11.11.12 | 279 B |
Installation Readme.txt | 11.11.12 | 2.24 kB |
JAL B777-246ER Screenshot (1).jpg | 11.11.12 | 88.84 kB |
JAL B777-246ER Screenshot (2).jpg | 11.11.12 | 55.09 kB |
JAL B777-246ER Screenshot (3).jpg | 11.11.12 | 169.63 kB |
msvcr70.dll | 11.29.00 | 300.00 kB |
Posky Boeing 777-200ER | 11.11.12 | 0 B |
Aircraft.cfg | 11.11.12 | 16.18 kB |
Boeing 777-200ER General Electric 90-94B.air | 01.03.09 | 9.36 kB |
model | 11.11.12 | 0 B |
model.cfg | 07.29.12 | 37 B |
OS772V2_GE90--L_VC.mdl | 11.01.08 | 4.28 MB |
panel | 11.11.12 | 0 B |
$vc_01.bmp | 06.26.08 | 4.00 MB |
$vc_02.bmp | 06.26.08 | 4.00 MB |
737_compass.BMP | 05.12.06 | 95.51 kB |
737_Panel_Decals_2.bmp | 05.12.06 | 257.05 kB |
737-800_panel_background.bmp | 05.12.06 | 769.05 kB |
737-800_panel_background_night.bmp | 05.12.06 | 769.05 kB |
B737_800.cab | 05.11.07 | 2.01 MB |
forward_1024.bmp | 07.07.01 | 769.05 kB |
forward_640.bmp | 07.07.01 | 301.05 kB |
panel.cfg | 11.11.12 | 7.66 kB |
Pky_util | 11.11.12 | 0 B |
install.txt | 03.25.08 | 143 B |
Pky_Init.xml | 04.25.08 | 621 B |
Pky_Timer.xml | 03.26.08 | 743 B |
Pky_Util.xml | 04.09.08 | 5.67 kB |
posky_sw_close.bmp | 03.25.08 | 2.30 kB |
posky_sw_off.bmp | 03.25.08 | 2.30 kB |
posky_sw_on.bmp | 03.25.08 | 2.30 kB |
posky_sw_open.bmp | 03.25.08 | 2.30 kB |
posky_utilbase.bmp | 04.09.08 | 47.87 kB |
Thumbs.db | 12.26.08 | 7.00 kB |
Posky777 | 11.11.12 | 0 B |
Pky_AdvInit.xml | 05.14.08 | 960 B |
Pky2Rudder.xml | 04.25.08 | 587 B |
PkyAPUDoor.xml | 05.18.08 | 343 B |
PkyCALC.xml | 04.24.08 | 1.09 kB |
PkyElev.xml | 05.19.08 | 394 B |
PkyEngRev.xml | 05.18.08 | 699 B |
PkyflaperonL.xml | 05.21.08 | 486 B |
PkyflaperonR.xml | 05.21.08 | 490 B |
PkyLeftgearboggie.xml | 04.15.08 | 800 B |
PkyLeftgearheight.xml | 08.19.07 | 787 B |
PkyLSAileronL.xml | 05.14.08 | 484 B |
PkyLSAileronR.xml | 05.14.08 | 478 B |
PkyLWINGMIDFLEX.xml | 04.29.08 | 611 B |
PkyLWINGTIPFLEX.xml | 09.27.07 | 583 B |
PkyNosegearheight.xml | 05.21.08 | 732 B |
PkyNosegearsteerling.xml | 09.14.07 | 688 B |
PkyRightgearboggie.xml | 04.15.08 | 810 B |
PkyRightgearheight.xml | 08.29.07 | 508 B |
PkyRudder.xml | 04.25.08 | 582 B |
PkyRWINGMIDFLEX.xml | 04.29.08 | 615 B |
PkyRWINGTIPFLEX.xml | 09.27.07 | 581 B |
PkySpoiler.xml | 04.24.08 | 3.64 kB |
PkyWINGROOTFLEX.xml | 04.29.08 | 633 B |
poskydebug.xml | 04.29.08 | 350 B |
poskydebug2.xml | 04.29.08 | 351 B |
posky777_glassgauge | 11.11.12 | 0 B |
airspeed_acc_arrow.bmp | 03.04.09 | 1.16 kB |
airspeed_acc_arrow_mask.bmp | 03.04.09 | 1.17 kB |
Airspeed_bug.bmp | 03.01.09 | 1.46 kB |
airspeed_hold_numbers_0.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_1.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_2.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_3.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_4.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_5.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_6.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_7.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_8.bmp | 03.01.09 | 196 B |
airspeed_hold_numbers_9.bmp | 03.01.09 | 196 B |
airspeed_indicator.bmp | 03.18.09 | 1.77 kB |
airspeed_maximum_bar.bmp | 03.18.09 | 2.19 kB |
airspeed_minimum_bar.bmp | 03.18.09 | 2.44 kB |
airspeed_number_strip.bmp | 02.28.09 | 69.47 kB |
Airspeed_number_strip_mask.bmp | 02.28.09 | 13.03 kB |
Airspeed_number_strip_ones.bmp | 03.18.09 | 1.60 kB |
Airspeed_number_strip5_mask.bmp | 03.14.09 | 17.22 kB |
airspeed_numbers_0.bmp | 03.18.09 | 200 B |
airspeed_numbers_1.bmp | 03.18.09 | 200 B |
airspeed_numbers_2.bmp | 03.18.09 | 200 B |
airspeed_numbers_3.bmp | 03.18.09 | 200 B |
airspeed_numbers_4.bmp | 03.18.09 | 200 B |
airspeed_numbers_5.bmp | 03.18.09 | 200 B |
airspeed_numbers_6.bmp | 03.18.09 | 200 B |
airspeed_numbers_7.bmp | 03.18.09 | 200 B |
airspeed_numbers_8.bmp | 03.18.09 | 200 B |
airspeed_numbers_9.bmp | 03.18.09 | 200 B |
Airspeed_strip_ones_mask.bmp | 02.28.09 | 356 B |
Altitude_bug.bmp | 03.01.09 | 1.16 kB |
altitude_indicator.bmp | 03.18.09 | 2.38 kB |
altitude_lai.bmp | 03.13.09 | 18.27 kB |
altitude_number_0.bmp | 03.08.09 | 184 B |
altitude_number_00.bmp | 03.06.09 | 224 B |
altitude_number_000.bmp | 03.12.09 | 224 B |
altitude_number_1.bmp | 03.08.09 | 184 B |
altitude_number_2.bmp | 03.08.09 | 184 B |
altitude_number_3.bmp | 03.08.09 | 184 B |
altitude_number_4.bmp | 03.08.09 | 184 B |
altitude_number_5.bmp | 03.08.09 | 184 B |
altitude_number_6.bmp | 03.08.09 | 184 B |
altitude_number_7.bmp | 03.08.09 | 180 B |
altitude_number_8.bmp | 03.08.09 | 184 B |
altitude_number_9.bmp | 03.08.09 | 232 B |
altitude_number_blank.bmp | 03.07.09 | 1.15 kB |
Altitude_number_strip.bmp | 03.18.09 | 1.07 MB |
Altitude_number_strip_mask.bmp | 03.01.09 | 15.24 kB |
altitude_numbers_0.bmp | 03.18.09 | 196 B |
altitude_numbers_00.bmp | 03.18.09 | 184 B |
altitude_numbers_1.bmp | 03.18.09 | 184 B |
altitude_numbers_2.bmp | 03.18.09 | 184 B |
altitude_numbers_3.bmp | 03.18.09 | 184 B |
altitude_numbers_4.bmp | 03.18.09 | 184 B |
altitude_numbers_5.bmp | 03.18.09 | 184 B |
altitude_numbers_6.bmp | 03.18.09 | 184 B |
altitude_numbers_7.bmp | 03.18.09 | 184 B |
altitude_numbers_8.bmp | 03.18.09 | 184 B |
altitude_numbers_9.bmp | 03.18.09 | 184 B |
Altitude_strip_tens.bmp | 03.18.09 | 1.91 kB |
Altitude_strip_tens_mask.bmp | 03.01.09 | 524 B |
aoa_bg.bmp | 03.09.09 | 2.54 kB |
aoa_needle.bmp | 03.16.09 | 1.08 kB |
attitude_bank_pointer.bmp | 02.28.09 | 1.27 kB |
attitude_bank_slip_skid.bmp | 02.28.09 | 1.15 kB |
attitude_card.bmp | 02.27.09 | 422.67 kB |
attitude_card_mask.bmp | 02.27.09 | 37.03 kB |
attitude_fd_bar_pitch.bmp | 02.28.09 | 316 B |
attitude_fd_bar_roll.bmp | 02.28.09 | 532 B |
attitude_plane.bmp | 02.28.09 | 2.68 kB |
attitude_roll_card.bmp | 02.27.09 | 422.55 kB |
attitude_roll_card_mask.bmp | 02.27.09 | 18.65 kB |
attitude_roll_ticks.bmp | 02.27.09 | 10.59 kB |
baro_number_0.bmp | 03.12.09 | 176 B |
baro_number_1.bmp | 03.12.09 | 176 B |
baro_number_2.bmp | 03.12.09 | 176 B |
baro_number_3.bmp | 03.12.09 | 176 B |
baro_number_4.bmp | 03.12.09 | 176 B |
baro_number_5.bmp | 03.12.09 | 176 B |
baro_number_6.bmp | 03.12.09 | 176 B |
baro_number_7.bmp | 03.12.09 | 176 B |
baro_number_8.bmp | 03.12.09 | 176 B |
baro_number_9.bmp | 03.12.09 | 176 B |
baro_number_dot.bmp | 03.13.09 | 668 B |
eicacs_flap_bar.bmp | 03.24.09 | 2.00 kB |
eicas_degree.bmp | 03.22.09 | 128 B |
eicas_egt.bmp | 03.23.09 | 252 B |
eicas_engine_egt.bmp | 03.23.09 | 7.14 kB |
eicas_engine_egt_red.bmp | 03.23.09 | 7.14 kB |
eicas_engine_egt_yellow.bmp | 03.23.09 | 7.14 kB |
eicas_engine_n1.bmp | 03.22.09 | 7.06 kB |
eicas_engine_n1_red.bmp | 03.22.09 | 7.05 kB |
eicas_engine_n1_yellow.bmp | 03.22.09 | 7.05 kB |
eicas_engine_n2.bmp | 03.25.09 | 7.05 kB |
eicas_engine_n2_red.bmp | 03.25.09 | 7.05 kB |
eicas_flap_15g.bmp | 03.24.09 | 488 B |
eicas_flap_15m.bmp | 03.24.09 | 492 B |
eicas_flap_1g.bmp | 03.24.09 | 400 B |
eicas_flap_1m.bmp | 03.24.09 | 404 B |
eicas_flap_20g.bmp | 03.24.09 | 488 B |
eicas_flap_20m.bmp | 03.24.09 | 492 B |
eicas_flap_25g.bmp | 03.24.09 | 488 B |
eicas_flap_25m.bmp | 03.24.09 | 492 B |
eicas_flap_30g.bmp | 03.24.09 | 488 B |
eicas_flap_30m.bmp | 03.24.09 | 492 B |
eicas_flap_5g.bmp | 03.24.09 | 400 B |
eicas_flap_5m.bmp | 03.24.09 | 404 B |
eicas_flap_backbar.bmp | 03.24.09 | 1.02 kB |
eicas_flap_bar_mask.bmp | 03.24.09 | 2.83 kB |
eicas_flap_green.bmp | 03.24.09 | 104 B |
eicas_flap_magenta.bmp | 03.24.09 | 108 B |
eicas_flap_up.bmp | 03.24.09 | 448 B |
eicas_flaps.bmp | 03.24.09 | 476 B |
eicas_gear_down.bmp | 03.22.09 | 1.18 kB |
eicas_gear_retract.bmp | 03.24.09 | 1.18 kB |
eicas_gray_needle.bmp | 03.22.09 | 5.51 kB |
eicas_gray_needle_mask.bmp | 03.22.09 | 1.61 kB |
eicas_gray_needle_red.bmp | 03.22.09 | 5.51 kB |
eicas_gray_needle_yellow.bmp | 03.22.09 | 5.51 kB |
eicas_needle_left.bmp | 03.25.09 | 180 B |
eicas_needle_right.bmp | 03.25.09 | 180 B |
eicas_negative.bmp | 03.22.09 | 100 B |
eicas_positive.bmp | 03.22.09 | 136 B |
eicas_rev_green.bmp | 03.25.09 | 316 B |
eicas_rev_yellow.bmp | 03.25.09 | 316 B |
eicas_tat.bmp | 03.22.09 | 252 B |
eicas_tat_degree.bmp | 03.22.09 | 152 B |
eicas_tatbmp.bmp | 03.22.09 | 252 B |
eicas_times1000.bmp | 03.22.09 | 628 B |
eicas_to.bmp | 03.22.09 | 272 B |
fltdir.bmp | 03.18.09 | 2.22 kB |
heading_h.bmp | 03.14.09 | 128 B |
indicator_back.bmp | 02.28.09 | 5.89 kB |
mach_number_dot.bmp | 03.14.09 | 100 B |
mach_number_dot_red.bmp | 03.22.09 | 100 B |
mach_number_dot_yellow.bmp | 03.22.09 | 100 B |
mask.bmp | 03.18.09 | 904 B |
mfd_airplane.bmp | 03.17.09 | 816 B |
nd.xml | 03.26.09 | 43.63 kB |
nd_arc.bmp | 03.19.09 | 288.30 kB |
nd_arc_mask.bmp | 03.18.09 | 156.34 kB |
nd_arc_top_mask.bmp | 03.18.09 | 51.65 kB |
nd_degree_dot.bmp | 03.20.09 | 108 B |
nd_gps.bmp | 03.21.09 | 220 B |
nd_gps_range_20.bmp | 03.21.09 | 224 B |
nd_gs.bmp | 03.20.09 | 188 B |
nd_heading_pointer.bmp | 03.20.09 | 420 B |
nd_tas.bmp | 03.20.09 | 252 B |
nd_track_bar.bmp | 03.20.09 | 2.29 kB |
nd_track_box.bmp | 03.23.09 | 2.17 kB |
PFD.xml | 03.25.09 | 68.10 kB |
pfd_glideslope_background.bmp | 03.13.09 | 1.92 kB |
pfd_gs_needle_filled.bmp | 03.13.09 | 356 B |
pfd_heading_card.bmp | 03.18.09 | 64.32 kB |
pfd_heading_card_bug.bmp | 03.23.09 | 276 B |
pfd_heading_card_mag.bmp | 03.08.09 | 296 B |
pfd_heading_card_mask.bmp | 03.18.09 | 4.12 kB |
pfd_heading_card_pointer.bmp | 03.08.09 | 308 B |
pfd_localizer_background.bmp | 03.13.09 | 1.96 kB |
pfd_localizer_needle_filled.bmp | 03.13.09 | 372 B |
pfd_omi_i.bmp | 03.18.09 | 600 B |
pfd_omi_m.bmp | 03.18.09 | 600 B |
pfd_omi_o.bmp | 03.18.09 | 596 B |
pfd_trk_bar.bmp | 03.09.09 | 908 B |
posky_eicas1.xml | 03.25.09 | 108.96 kB |
posky_eicas2.xml | 03.25.09 | 72.73 kB |
posky777_eicas_back.bmp | 03.23.09 | 156.35 kB |
posky777_eicas2_back.bmp | 03.25.09 | 157.30 kB |
posky777_nd_back.bmp | 03.18.09 | 156.34 kB |
posky777_pfd_back.bmp | 02.27.09 | 156.34 kB |
radioheight_background.bmp | 03.18.09 | 908 B |
red_numbers_0.bmp | 03.22.09 | 196 B |
red_numbers_1.bmp | 03.22.09 | 196 B |
red_numbers_2.bmp | 03.22.09 | 196 B |
red_numbers_3.bmp | 03.22.09 | 196 B |
red_numbers_4.bmp | 03.22.09 | 196 B |
red_numbers_5.bmp | 03.22.09 | 196 B |
red_numbers_6.bmp | 03.22.09 | 196 B |
red_numbers_7.bmp | 03.22.09 | 196 B |
red_numbers_8.bmp | 03.22.09 | 196 B |
red_numbers_9.bmp | 03.22.09 | 196 B |
Thumbs.db | 03.25.09 | 232.06 kB |
vertical_speed_background.bmp | 03.06.09 | 6.07 kB |
vertical_speed_bug.bmp | 03.06.09 | 132 B |
vertical_speed_needle.bmp | 03.06.09 | 316 B |
vertical_speed_needle_mask.bmp | 03.18.09 | 1.31 kB |
wind_vector.bmp | 03.20.09 | 472 B |
yellow_numbers_0.bmp | 03.22.09 | 196 B |
yellow_numbers_1.bmp | 03.22.09 | 196 B |
yellow_numbers_2.bmp | 03.22.09 | 196 B |
yellow_numbers_3.bmp | 03.22.09 | 196 B |
yellow_numbers_4.bmp | 03.22.09 | 196 B |
yellow_numbers_5.bmp | 03.22.09 | 196 B |
yellow_numbers_6.bmp | 03.22.09 | 196 B |
yellow_numbers_7.bmp | 03.22.09 | 196 B |
yellow_numbers_8.bmp | 03.22.09 | 196 B |
yellow_numbers_9.bmp | 03.22.09 | 196 B |
PU_ICON | 11.11.12 | 0 B |
PU_Icon.bmp | 04.09.12 | 3.05 kB |
PU_Icon.xml | 04.09.12 | 297 B |
upper_640.bmp | 05.12.06 | 18.99 kB |
sound | 11.11.12 | 0 B |
sound.cfg | 05.12.06 | 30 B |
texture.JAL JA711J | 11.11.12 | 0 B |
Os_wt500e_l.bmp | 10.22.08 | 1.00 MB |
Os_wt500e_t.bmp | 10.21.08 | 1.00 MB |
Os772_COCKPIT_L.bmp | 08.16.08 | 256.07 kB |
Os772_COCKPIT_T.bmp | 08.16.08 | 256.07 kB |
OS772_LFuse_FRONT_L.BMP | 11.11.12 | 4.00 MB |
OS772_LFuse_FRONT_T.BMP | 11.10.12 | 4.00 MB |
OS772_LFuse_MID_L.BMP | 11.11.12 | 4.00 MB |
OS772_LFuse_MID_T.BMP | 11.09.12 | 4.00 MB |
OS772_LFuse_REAR_L.BMP | 11.11.12 | 4.00 MB |
OS772_LFuse_REAR_T.BMP | 11.10.12 | 4.00 MB |
OS772_RFuse_FRONT_L.BMP | 11.11.12 | 4.00 MB |
OS772_RFuse_FRONT_T.BMP | 11.10.12 | 4.00 MB |
OS772_RFuse_MID_L.BMP | 11.11.12 | 4.00 MB |
OS772_RFuse_MID_T.BMP | 11.09.12 | 4.00 MB |
OS772_RFuse_REAR_L.BMP | 11.11.12 | 4.00 MB |
OS772_RFuse_REAR_T.BMP | 11.10.12 | 4.00 MB |
OS772Option2.bmp | 10.21.08 | 16.07 kB |
OS772V2_Glass_T.BMP | 08.16.08 | 4.07 kB |
os772v2_Parts_T.bmp | 08.16.08 | 1.00 MB |
os772v2_WINGL_L.bmp | 08.16.08 | 1.07 kB |
os772v2_WINGL_T.bmp | 11.10.12 | 4.00 MB |
os772v2_WINGR_L.bmp | 08.16.08 | 1.07 kB |
os772v2_WINGR_T.bmp | 11.10.12 | 4.00 MB |
Os777_GE90_Fan_blurred.bmp | 01.04.09 | 256.07 kB |
Os777_GE90_Fan_Slow.bmp | 01.04.09 | 256.07 kB |
Os777_ge90_L.bmp | 01.04.09 | 1.07 kB |
Os777_GE90_parts_L.BMP | 01.04.09 | 1.07 kB |
Os777_GE90_parts_T.bmp | 11.10.12 | 4.00 MB |
Os777_ge90_t.bmp | 11.10.12 | 4.00 MB |
OS777_PAXDOORSIDE_L.bmp | 08.16.08 | 1.07 kB |
OS777_PAXDOORSIDE_T.bmp | 08.16.08 | 1.00 MB |
OS777_SPRING_L.BMP | 08.16.08 | 1.07 kB |
OS777_SPRING_T.BMP | 08.16.08 | 4.07 kB |
os777_WHEEL_L.bmp | 08.16.08 | 1.07 kB |
os777_WHEEL_T.bmp | 02.26.09 | 1.00 MB |
Os777CONTAINER_FRONT_L.BMP | 08.14.08 | 1.07 kB |
Os777CONTAINER_FRONT_T.BMP | 08.14.08 | 1.00 MB |
Os777CONTAINER_REAR_L.bmp | 08.14.08 | 1.07 kB |
Os777CONTAINER_REAR_T.bmp | 08.14.08 | 1.00 MB |
OS777GSU1_L.BMP | 08.16.08 | 1.07 kB |
OS777GSU1_T.BMP | 08.16.08 | 1.00 MB |
OS777GSU2_L.BMP | 08.16.08 | 1.07 kB |
OS777GSU2_T.BMP | 02.18.12 | 4.00 MB |
OS777maintire_L.bmp | 08.16.08 | 1.07 kB |
OS777maintire_T.bmp | 08.16.08 | 64.07 kB |
OS777nosetire_L.bmp | 08.16.08 | 1.07 kB |
OS777nosetire_T.bmp | 08.16.08 | 64.07 kB |
OS777Option.bmp | 11.10.12 | 16.07 kB |
Os777shaft_L.bmp | 08.16.08 | 1.07 kB |
Os777shaft_t.bmp | 08.16.08 | 4.07 kB |
OS777V2_LowerCargo_L.BMP | 08.16.08 | 1.07 kB |
OS777V2_LowerCargo_T.BMP | 08.16.08 | 256.07 kB |
os777v2_Parts_L.bmp | 08.16.08 | 1.07 kB |
os777v2_Parts_T.bmp | 11.10.12 | 1.00 MB |
os777v2_Parts2_L.bmp | 08.16.08 | 1.07 kB |
os777v2_Parts2_T.bmp | 08.16.08 | 1.00 MB |
texture.cfg | 01.24.12 | 146 B |
thumbnail.jpg | 11.11.12 | 10.33 kB |
Texture.VC | 11.11.12 | 0 B |
$vc_01.bmp | 07.13.08 | 512.07 kB |
$vc_02.bmp | 07.13.08 | 512.07 kB |
$vc_03.bmp | 07.13.08 | 512.07 kB |
os777_VC_01_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_01_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_010_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_02_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_02_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_03_l.bmp | 07.02.08 | 4.00 MB |
os777_VC_03_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_04_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_04_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_05_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_05_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_06_L.bmp | 06.30.08 | 4.00 MB |
os777_VC_06_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_07_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_07_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_08_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_08_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_09_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_09_t.bmp | 07.13.08 | 512.07 kB |
os777_VC_10_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_10_t.bmp | 07.13.08 | 512.07 kB |
texture.cfg | 04.15.12 | 140 B |
vc_01_l.bmp | 06.26.08 | 4.00 MB |
vc_02_l.bmp | 06.26.08 | 4.00 MB |
Posky Readme.txt | 11.11.12 | 6.96 kB |
thumbnail.png | 11.11.12 | 55.75 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Installation of Add-on Aircraft/Scenery
Japan Airlines 777 300er
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.